SERVINGS PER PACKAGE: 1
SERVING SIZE: 250ml
Ave. Quantity | per Serving | %DI* | per 100 mL |
---|---|---|---|
Energy | 8kJ | 0 | 3.2kJ |
2Cal | 0 | 0.8Cal | |
Protein | 0g | 0 | 0g |
Fat, total | 0g | 0 | 0g |
- saturated | 0g | 0 | 0g |
Carbohydrates | 0g | 0 | 0g |
- sugars | 0g | 0 | 0g |
Sodium | 2mg | 1 | 0.9mg |
Potassium | 1mg | 0.4mg |
*% DAILY INTAKE PER SERVE IS BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKE MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS.
NZ Spring water, Natural flavours, Citric Acid.
In 1997, Pump was created and launched in New Zealand as one of the first bottled spring water brands in the country.
Read more