SERVINGS PER PACKAGE: 1
SERVING SIZE: 650mL
| Ave. Quantity | per Serving | per 100 mL |
|---|---|---|
| Energy | 0 kJ | 0 kJ |
| 0 Cal | 0 Cal | |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| - saturated | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| - sugars | 0 g | 0 g |
| Dietary fibre | 0 g | 0 g |
| Sodium | 33 mg | 5.0 mg |
Carbonated spring water.
In 1997, Pump was created and launched in New Zealand as one of the first bottled spring water brands in the country.
Read more
*
PUMP, PUMPED and the PUMP Bottle shape are trade marks of The Coca-Cola Company.
© 2025 The Coca-Cola Company. All Rights Reserved.